Shape | |
Pack Code | 206509001 |
No. of Pcs. | 10 |
Pack in Carton | 120 |
Carton Weight (kg) | 9.6 |
Carton Size (mm) | 445 X 360 X 265 |
Carton CBM | 0.0437 |
Pack Barcode |
Shape | |||
Pack Code | 206509003 | 206509002 | 206509004 |
No. of Pcs. | 5 | 10 | 45 |
Pack in Carton | 240 | 120 | 24 |
Carton Weight (kg) | 10.08 | 9.6 | 10.3 |
Carton Size (mm) | 525 X 445 X 270 | 445 X 360 X 265 | 485 X 420 X 225 |
Carton CBM | 0.0649 | 0.0437 | 0.0471 |
Pack Barcode |