Pack Code | 688951002 | 688951004 | 688951001 | 688951003 |
No. of Pcs. | 1 | 1 | 40 | 12 |
Pack in Carton | 800 | 180 | 12 | 40 |
Carton Weight (kg) | 22.0 | 12.0 | 11.4 | |
Carton Size (mm) | 530 X 350 X 445 | 425 X 365 X 255 | 460 X 390 X 245 | 330 X 260 X 250 |
Carton CBM | 0.0849 | 0.0407 | 0.0452 | 0.0221 |
Pack Barcode |