Shape | ||||
Pack Code | 601101001 | 601101002 | 601101003 | 601152001 |
No. of Pcs. | 72 | 72 | 72 | 12 |
Pack in Carton | 36 | 36 | 36 | 80 |
Carton Weight (kg) | 16.5 | 16.5 | 16.5 | 7.1 |
Carton Size (mm) | 595 X 365 X 270 | 595 X 365 X 270 | 595 X 365 X 270 | 425 X 360 X 120 |
Carton CBM | 0.0603 | 0.0603 | 0.0603 | 0.01 |
Pack Barcode |
Shape | |||
Pack Code | 601101004 | 601101005 | 601101006 |
No. of Pcs. | 72 | 72 | 72 |
Pack in Carton | 36 | 36 | 36 |
Carton Weight (kg) | 16.5 | 16.5 | 16.5 |
Carton Size (mm) | 595 X 365 X 270 | 595 X 365 X 270 | 595 X 365 X 270 |
Carton CBM | 0.0603 | 0.0603 | 0.0603 |
Pack Barcode |