Shape | |||||
Pack Code | 206490002 | 206490007 | 206490014 | 206499008 | 206499007 |
No. of Pcs. | 10 | 50 | 50 | 5 | 10 |
Pack in Carton | 100 | 24 | 24 | 240 | 120 |
Carton Weight (kg) | 8.4 | 10.7 | 12.7 | 10.5 | 8.7 |
Carton Size (mm) | 590 X 320 X 135 | 475 X 335 X 210 | 485 X 420 X 225 | 490 X 355 X 265 | 460 X 360 X 265 |
Carton CBM | 0.0262 | 0.0344 | 0.0471 | 0.0470 | 0.0425 |
Pack Barcode |
Shape | |||||
Pack Code | 206491002 | 206491007 | 206491014 | 206499008 | 206499007 |
No. of Pcs. | 10 | 50 | 50 | 5 | 10 |
Pack in Carton | 100 | 24 | 24 | 240 | 120 |
Carton Weight (kg) | 8.4 | 10.4 | 12.7 | 10.5 | 8.7 |
Carton Size (mm) | 590 X 320 X 135 | 475 X 335 X 210 | 485 X 420 X 225 | 490 X 355 X 265 | 460 X 360 X 265 |
Carton CBM | 0.0262 | 0.0344 | 0.0471 | 0.0470 | 0.0425 |
Pack Barcode |
Shape | |||||
Pack Code | 206492002 | 206492014 | 206492010 | 206499008 | 206499007 |
No. of Pcs. | 10 | 50 | 50 | 5 | 10 |
Pack in Carton | 100 | 24 | 24 | 240 | 120 |
Carton Weight (kg) | 8.4 | 10.7 | 12.7 | 10.5 | 8.7 |
Carton Size (mm) | 590 X 320 X 135 | 475 X 335 X 210 | 485 X 420 X 225 | 490 X 355 X 265 | 460 X 360 X 265 |
Carton CBM | 0.0262 | 0.0344 | 0.0471 | 0.0470 | 0.0425 |
Pack Barcode |
Shape | |||||
Pack Code | 206493002 | 206493014 | 206493009 | 206499008 | 206499007 |
No. of Pcs. | 10 | 50 | 50 | 5 | 10 |
Pack in Carton | 100 | 24 | 24 | 240 | 120 |
Carton Weight (kg) | 8.4 | 10.7 | 12.7 | 10.5 | 8.7 |
Carton Size (mm) | 590 X 320 X 135 | 475 X 335 X 210 | 485 X 420 X 225 | 490 X 355 X 265 | 460 X 360 X 265 |
Carton CBM | 0.0262 | 0.0344 | 0.0471 | 0.0470 | 0.0425 |
Pack Barcode |
Shape | |||
Pack Code | 206499017 | 206499008 | 206499007 |
No. of Pcs. | 50 | 5 | 10 |
Pack in Carton | 24 | 240 | 120 |
Carton Weight (kg) | 12.7 | 10.5 | 8.7 |
Carton Size (mm) | 485 X 420 X 225 | 490 X 355 X 265 | 460 X 360 X 265 |
Carton CBM | 0.0471 | 0.0470 | 0.0425 |
Pack Barcode |
Shape | |||||
Pack Code | 206490001 | 206490005 | 206490016 | 206499009 | 206499006 |
No. of Pcs. | 10 | 50 | 50 | 5 | 10 |
Pack in Carton | 100 | 24 | 24 | 240 | 120 |
Carton Weight (kg) | 8.4 | 10.7 | 12.7 | 10.5 | 8.7 |
Carton Size (mm) | 590 X 320 X 135 | 475 X 335 X 210 | 485 X 420 X 225 | 490 X 355 X 265 | 460 X 360 X 265 |
Carton CBM | 0.0262 | 0.0344 | 0.0471 | 0.0470 | 0.0420 |
Pack Barcode |
Shape | |||||
Pack Code | 206491001 | 206491005 | 206491016 | 206499009 | 206499006 |
No. of Pcs. | 10 | 50 | 50 | 5 | 10 |
Pack in Carton | 100 | 24 | 24 | 240 | 120 |
Carton Weight (kg) | 8.4 | 10.7 | 12.7 | 10.5 | 8.7 |
Carton Size (mm) | 590 X 320 X 135 | 475 X 335 X 210 | 485 X 420 X 225 | 490 X 355 X 265 | 460 X 360 X 265 |
Carton CBM | 0.0262 | 0.0344 | 0.0471 | 0.0470 | 0.0420 |
Pack Barcode |
Shape | |||||
Pack Code | 206492001 | 206492015 | 206492017 | 206499009 | 206499006 |
No. of Pcs. | 10 | 50 | 50 | 5 | 10 |
Pack in Carton | 100 | 24 | 24 | 240 | 120 |
Carton Weight (kg) | 8.4 | 10.7 | 12.7 | 10.5 | 8.7 |
Carton Size (mm) | 590 X 320 X 135 | 475 X 335 X 210 | 485 X 420 X 225 | 490 X 355 X 265 | 460 X 360 X 265 |
Carton CBM | 0.0262 | 0.0344 | 0.0471 | 0.0470 | 0.0420 |
Pack Barcode |
Shape | |||||
Pack Code | 206493001 | 206493015 | 206493016 | 206499009 | 206499006 |
No. of Pcs. | 10 | 50 | 50 | 5 | 10 |
Pack in Carton | 100 | 24 | 24 | 240 | 120 |
Carton Weight (kg) | 8.4 | 10.7 | 12.7 | 10.5 | 8.7 |
Carton Size (mm) | 590 X 320 X 135 | 475 X 335 X 210 | 485 X 420 X 225 | 490 X 355 X 265 | 460 X 360 X 265 |
Carton CBM | 0.0262 | 0.0344 | 0.0471 | 0.0470 | 0.0420 |
Pack Barcode |
Shape | |||
Pack Code | 206499024 | 206499009 | 206499006 |
No. of Pcs. | 50 | 5 | 10 |
Pack in Carton | 24 | 240 | 120 |
Carton Weight (kg) | 12.7 | 10.5 | 8.7 |
Carton Size (mm) | 485 X 420 X 225 | 490 X 355 X 265 | 460 X 360 X 265 |
Carton CBM | 0.0471 | 0.0470 | 0.0420 |
Pack Barcode |