Shape | |||||
Pack Code | 206500001 | 206504001 | 206500002 | 206499010 | 206499013 |
No. of Pcs. | 12 | 50 | 50 | 5 | 10 |
Pack in Carton | 100 | 24 | 24 | 240 | 120 |
Carton Weight (kg) | 8.8 | 8.03 | 10.4 | 7.7 | 7.7 |
Carton Size (mm) | 590 X 320 X 135 | 475 X 280 X 170 | 505 X 340 X 180 | 425 X 355 X 230 | 440 X 335 X 260 |
Carton CBM | 0.0262 | 0.0230 | 0.0318 | 0.0357 | 0.0418 |
Pack Barcode |
Shape | |||||
Pack Code | 206503001 | 206505001 | 206503002 | 206499010 | 206499013 |
No. of Pcs. | 12 | 50 | 50 | 5 | 10 |
Pack in Carton | 100 | 24 | 24 | 240 | 120 |
Carton Weight (kg) | 8.8 | 8.03 | 10.4 | 7.7 | 7.7 |
Carton Size (mm) | 590 X 320 X 135 | 475 X 280 X 170 | 505 X 340 X 180 | 425 X 355 X 230 | 440 X 335 X 260 |
Carton CBM | 0.0262 | 0.0230 | 0.0318 | 0.0357 | 0.0418 |
Pack Barcode |
Shape | |||||
Pack Code | 206502001 | 206506001 | 206492016 | 206499010 | 206499013 |
No. of Pcs. | 12 | 50 | 50 | 5 | 10 |
Pack in Carton | 100 | 24 | 24 | 240 | 120 |
Carton Weight (kg) | 8.8 | 8.03 | 10.4 | 7.7 | 7.7 |
Carton Size (mm) | 590 X 320 X 135 | 475 X 280 X 170 | 505 X 340 X 180 | 425 X 355 X 230 | 440 X 335 X 260 |
Carton CBM | 0.0262 | 0.0230 | 0.0318 | 0.0357 | 0.0418 |
Pack Barcode |
Shape | |||||
Pack Code | 206501001 | 206507001 | 206501002 | 206499010 | 206499013 |
No. of Pcs. | 12 | 50 | 50 | 5 | 10 |
Pack in Carton | 100 | 24 | 24 | 240 | 120 |
Carton Weight (kg) | 8.8 | 8.03 | 10.4 | 7.7 | 7.7 |
Carton Size (mm) | 590 X 320 X 135 | 475 X 280 X 170 | 505 X 340 X 180 | 425 X 355 X 230 | 440 X 335 X 260 |
Carton CBM | 0.0262 | 0.0230 | 0.0318 | 0.0357 | 0.0418 |
Pack Barcode |
Shape | |||
Pack Code | 206499027 | 206499010 | 206499013 |
No. of Pcs. | 50 | 5 | 10 |
Pack in Carton | 24 | 240 | 120 |
Carton Weight (kg) | 10.4 | 7.7 | 7.7 |
Carton Size (mm) | 505 X 340 X 180 | 425 X 355 X 230 | 440 X 335 X 260 |
Carton CBM | 0.0318 | 0.0357 | 0.0418 |
Pack Barcode |