Shape | ||||||
Pack Code | 201220001 | 201224001 | 201221001 | 201223001 | 201225001 | 201222001 |
No. of Pcs. | 12 | 12 | 12 | 12 | 12 | 12 |
Pack in Carton | 240 | 240 | 240 | 240 | 240 | 240 |
Carton Weight (kg) | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 |
Carton Size (mm) | 400 X 380 X 280 | 400 X 380 X 280 | 400 X 380 X 280 | 400 X 380 X 280 | 400 X 380 X 280 | 400 X 380 X 280 |
Carton CBM | 0.0438 | 0.0438 | 0.0438 | 0.0438 | 0.0438 | 0.0438 |
Pack Barcode |